246/247 Series - Timer Delay Relays
Timer / Sensor Relays
Rugged, industrial time delay versions of the popular 219 series. Contacts can be configured up to four pole double throw or six pole single throw. Time ranges are adjustable over a 1:10 range. Knob adjustment and integral hold down clip are standard. A large option list makes this product easily customized for special applications.
Additional contact configurations and coil options are available – please use the RFQ/RFI tab above to submit your request.
Made in U.S.A. Models Available
Additional contact configurations and coil options are available – please use the RFQ/RFI tab above to submit your request.
Made in U.S.A. Models Available
Item # |
Contact Arrangement |
Mounting Options |
Timing Range |
Operating Voltage |
---|---|---|---|---|
246ABAP-010-120VAC | Contact Arrangement N/A ABA (1 form A & 2 form C & 1 form B) | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A 1.0 - 10 s | Operating Voltage N/A 120 VAC |
246ABAP-010-24VDC | Contact Arrangement N/A ABA (1 form A & 2 form C & 1 form B) | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A 1.0 - 10 s | Operating Voltage N/A 24 VDC |
246ABAP-010-115-125VDC | Contact Arrangement N/A ABA (1 form A & 2 form C & 1 form B) | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A 1.0 - 10 s | Operating Voltage N/A 115-125 VDC |
246ABAP-060-120VAC | Contact Arrangement N/A ABA (1 form A & 2 form C & 1 form B) | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A 6.0 - 60 s | Operating Voltage N/A 120 VAC |
246BBXP-001-120VAC | Contact Arrangement N/A BBX (2 form A & 2 form C) 246 only | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A 0.1 - 1.0 s | Operating Voltage N/A 120 VAC |
246BBXP-001-115-125VDC | Contact Arrangement N/A BBX (2 form A & 2 form C) 246 only | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A 0.1 - 1.0 s | Operating Voltage N/A 115-125 VDC |
246BBXP-010-120VAC | Contact Arrangement N/A BBX (2 form A & 2 form C) 246 only | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A 1.0 - 10 s | Operating Voltage N/A 120 VAC |
246BBXP-030-115-125VDC | Contact Arrangement N/A BBX (2 form A & 2 form C) 246 only | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A | Operating Voltage N/A 115-125 VDC |
246BBXP-180-115-125VDC | Contact Arrangement N/A BBX (2 form A & 2 form C) 246 only | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A 18 - 180 s | Operating Voltage N/A 115-125 VDC |
246XBXP-010-240VAC | Contact Arrangement N/A XBX (DPDT) - (2 form C) | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A 1.0 - 10 s | Operating Voltage N/A 240 VAC |
246XBXP-010-115-125VDC | Contact Arrangement N/A XBX (DPDT) - (2 form C) | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A 1.0 - 10 s | Operating Voltage N/A 115-125 VDC |
246XBXP-030-120VAC | Contact Arrangement N/A XBX (DPDT) - (2 form C) | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A | Operating Voltage N/A 120 VAC |
246XBXP-060-120VAC | Contact Arrangement N/A XBX (DPDT) - (2 form C) | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A 6.0 - 60 s | Operating Voltage N/A 120 VAC |
246XBXP-180-120VAC | Contact Arrangement N/A XBX (DPDT) - (2 form C) | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A 18 - 180 s | Operating Voltage N/A 120 VAC |
246XBXP-180-115-125VDC | Contact Arrangement N/A XBX (DPDT) - (2 form C) | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A 18 - 180 s | Operating Voltage N/A 115-125 VDC |
246XBXP-300-120VAC | Contact Arrangement N/A XBX (DPDT) - (2 form C) | Mounting Options N/A Plug in with polycarbonate cover | Timing Range N/A 30 - 300 s | Operating Voltage N/A 120 VAC |
246XBXPL-002-125VDC | Contact Arrangement N/A XBX (DPDT) - (2 form C) |
Mounting Options
N/A Plug in with polycarbonate cover Indicator Lamp |
Timing Range N/A 0.2 - 2.0 s | Operating Voltage N/A 125 VDC |
246XBXPL-600-125VDC | Contact Arrangement N/A XBX (DPDT) - (2 form C) |
Mounting Options
N/A Plug in with polycarbonate cover Indicator Lamp |
Timing Range N/A | Operating Voltage N/A 125 VDC |
247XBXPL-030-120VAC | Contact Arrangement N/A XBX (DPDT) - (2 form C) |
Mounting Options
N/A Plug in with polycarbonate cover Indicator Lamp |
Timing Range N/A | Operating Voltage N/A 120 VAC |
247XCXPL-030-125VDC | Contact Arrangement N/A XCX (3PDT) - (3 form C) |
Mounting Options
N/A Plug in with polycarbonate cover Indicator Lamp |
Timing Range N/A | Operating Voltage N/A 125 VDC |