255 Series - Industrial Latching Relays
Latching / Sequencing Relays
The 255 Series is a two coil latching version of the general purpose type 219 relay. When the operate coil is momentarily energized, contacts transfer and remain so even after coil power is removed. The second coil when momentarly energized, provides electrical reset of the contacts. All contacts operate from a common armature to prevent contatct overlapping. Coils are rated for continous duty. Both coils can be energized at the same time with no damage. The operate coil is dominant.
Additional contact configurations and coil options are available – please use the RFQ/RFI tab above to submit your request. Made in U.S.A. Models Available
1 2
Item # |
Contact Arrangement |
Coil Voltage |
---|---|---|
255ABXP-120VAC | Contact Arrangement N/A ABX (DPDT & 1 N.O. contact) | Coil Voltage N/A 120 VAC |
255ABXP-240VAC | Contact Arrangement N/A ABX (DPDT & 1 N.O. contact) | Coil Voltage N/A 240 VAC |
255ABXP-24VDC | Contact Arrangement N/A ABX (DPDT & 1 N.O. contact) | Coil Voltage N/A 24 VDC |
255ABXP-115-125VDC | Contact Arrangement N/A ABX (DPDT & 1 N.O. contact) | Coil Voltage N/A 115-125 VDC |
255ABXPM-120VAC | Contact Arrangement N/A ABX (DPDT & 1 N.O. contact) | Coil Voltage N/A 120 VAC |
255ABXPM-115-125VDC | Contact Arrangement N/A ABX (DPDT & 1 N.O. contact) | Coil Voltage N/A 115-125 VDC |
255AXCPM-125VDC | Contact Arrangement N/A AXC | Coil Voltage N/A 125 VDC |
255BXBP-24VAC | Contact Arrangement N/A BXB (DPST-N.O. & DPST-N.C.) | Coil Voltage N/A 24 VAC |
255BXBP-120VAC | Contact Arrangement N/A BXB (DPST-N.O. & DPST-N.C.) | Coil Voltage N/A 120 VAC |
255BXBP-240VAC | Contact Arrangement N/A BXB (DPST-N.O. & DPST-N.C.) | Coil Voltage N/A 240 VAC |
255BXBP-24VDC | Contact Arrangement N/A BXB (DPST-N.O. & DPST-N.C.) | Coil Voltage N/A 24 VDC |
255BXBP-115-125VDC | Contact Arrangement N/A BXB (DPST-N.O. & DPST-N.C.) | Coil Voltage N/A 115-125 VDC |
255BXBP33-120VAC | Contact Arrangement N/A BXB (DPST-N.O. & DPST-N.C.) | Coil Voltage N/A 120 VAC |
255BXBP33-24VDC | Contact Arrangement N/A BXB (DPST-N.O. & DPST-N.C.) | Coil Voltage N/A 24 VDC |
255BXBP33-125VDC | Contact Arrangement N/A BXB (DPST-N.O. & DPST-N.C.) | Coil Voltage N/A 125 VDC |
255BXBPLM-120VAC | Contact Arrangement N/A BXB (DPST-N.O. & DPST-N.C.) | Coil Voltage N/A 120 VAC |
255BXBPLM-24VDC | Contact Arrangement N/A BXB (DPST-N.O. & DPST-N.C.) | Coil Voltage N/A 24 VDC |
255BXBPM-120VAC | Contact Arrangement N/A BXB (DPST-N.O. & DPST-N.C.) | Coil Voltage N/A 120 VAC |
255BXBPM-24VDC | Contact Arrangement N/A BXB (DPST-N.O. & DPST-N.C.) | Coil Voltage N/A 24 VDC |
255BXBPM-125VDC | Contact Arrangement N/A BXB (DPST-N.O. & DPST-N.C.) | Coil Voltage N/A 125 VDC |
255XBXP-120VAC | Contact Arrangement N/A XBX (DPDT) - (2 form C) | Coil Voltage N/A 120 VAC |
255XBXP-12VDC | Contact Arrangement N/A XBX (DPDT) - (2 form C) | Coil Voltage N/A 12 VDC |
255XBXP-24VDC | Contact Arrangement N/A XBX (DPDT) - (2 form C) | Coil Voltage N/A 24 VDC |
255XBXP-115-125VDC | Contact Arrangement N/A XBX (DPDT) - (2 form C) | Coil Voltage N/A 115-125 VDC |
255XBXP33-110/125VDC | Contact Arrangement N/A XBX (DPDT) - (2 form C) | Coil Voltage N/A 110/125 VDC |
1 2