87H Series Hermetically Sealed Relays
Hermetically Sealed Relays
Item # |
Contact Configuration |
Max Switching Current/Max Load |
Competitor Cross Reference |
---|---|---|---|
87XBXH2E5-24VAC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5-120VAC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5-240VAC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5-12VDC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5-24VDC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5-110/125VDC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5L-24VAC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5L-120VAC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5L-240VAC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5L-12VDC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5L-24VDC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5L-110/125VDC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5V-12VDC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5V-24VDC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5V-110/125VDC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5LV-12VDC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5LV-24VDC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH2E5LV-110/125VDC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |
87XBXH3E5-24VAC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC |
Competitor Cross Reference
N/A 782XBXH32-24A, 782XBXH10-24A, 782XBXH21-24A |
87XBXH3E5-120VAC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC |
Competitor Cross Reference
N/A 782XBXH32-120A, 782XBXH10-120A, 782XBXH21-120A |
87XBXH3E5-240VAC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC |
Competitor Cross Reference
N/A 782XBXH32-240A, 782XBXH10-240A, 782XBXH21-240A |
87XBXH3E5-12VDC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC |
Competitor Cross Reference
N/A 782XBXH32-12D, 782XBXH10-12D, 782XBXH21-12D |
87XBXH3E5-24VDC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC |
Competitor Cross Reference
N/A 782XBXH32-24D, 782XBXH10-24D, 782XBXH21-24D |
87XBXH3E5-110/125VDC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC |
Competitor Cross Reference
N/A 782XBXH32-110/125D, 782XBXH10-110/125D, 782XBXH21-110/125D |
87XBXH3E5L-24VAC | Contact Configuration N/A DPDT/ 2 Form C | Max Switching Current/Max Load N/A 5A@240VAC/30VDC | Competitor Cross Reference N/A |