CAD (0)
▾
Item # |
Voltage |
Frequency |
Current |
Contact Poles |
Relay Features |
Relay Type |
|---|---|---|---|---|---|---|
| 388ACQSOX-24 | N/A 240 | N/A VAC | N/A 10A | N/A DPDT | N/A ON Delay Timer, 2 Sec. Fixed | N/A ON-Delay Timer |
| 388ACQSOX-25 | N/A 120 | N/A VAC | N/A 10A | N/A DPDT | N/A ON Delay Timer, 2 Sec. Fixed | N/A ON-Delay Timer |
| 388ACQSOX-30 | N/A 208 | N/A VAC | N/A 10A | N/A DPDT | N/A ON Delay Timer, 2 Sec. Fixed | N/A ON-Delay Timer |
| 388ACQSOX-34 | N/A 120 | N/A VAC | N/A 10A | N/A DPDT | N/A ON Delay Timer, 3 Sec. Fixed | N/A ON-Delay Timer |
| 388ACQSOX-35 | N/A 240 | N/A VAC | N/A 10A | N/A DPDT | N/A ON Delay Timer, 3 Sec. Fixed | N/A ON-Delay Timer |
| 388ACQSOX-5 | N/A 120 | N/A VAC | N/A 10A | N/A DPDT | N/A ON Delay Timer, 30 Sec. Fixed,Flange Mount Cover | N/A ON-Delay Timer |
| 388ACQSRX-22 | N/A 120 | N/A VAC | N/A 10A | N/A DPDT | N/A OFF Delay Timer, 1-120 Sec., | N/A ON-Delay Timer |
| W388CPSOX-101 | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A ON Delay Timer, 1-120 Sec. | N/A ON-Delay Timer |
| 388CPSOX-21 | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A ON Delay Timer, 0.1-10 Sec | N/A ON-Delay Timer |
| 388CPSOX-23 | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A ON Delay Timer, 1-180 Sec | N/A ON-Delay Timer |
| 388CPSOX-50 | N/A 12 | N/A VDC | N/A 10A | N/A DPDT | N/A ON Delay Timer, 1-120 Sec., | N/A ON-Delay Timer |
| 388CPSOX-71 | N/A 110 | N/A VDC | N/A 10A | N/A DPDT | N/A ON Delay Timer, .6-60 Sec., | N/A ON-Delay Timer |
| 388CPSOX-87 | N/A 12 | N/A VDC | N/A 10A | N/A DPDT | N/A ON Delay Timer, .6-60 Sec., | N/A ON-Delay Timer |
| 388CPSOX-88 | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A ON Delay Timer, 5 Sec. Fixed | N/A ON-Delay Timer |
| 388CPSOX-89 | N/A 74 | N/A VDC | N/A 10A | N/A DPDT | N/A ON Delay Timer, 1 - 180 Sec. | N/A ON-Delay Timer |
| 388CPSRX-10 | N/A 48 | N/A VDC | N/A 10A | N/A DPDT | N/A OFF Delay Timer, 1-10 Sec., | N/A OFF-Delay Timer |
| 388CPSRX-2 | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A OFF Delay Timer, 1-10 Sec., | N/A OFF-Delay Timer |
| 388CPSRX-23 | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A OFF Delay Timer, 1-120 Sec., | N/A OFF-Delay Timer |
| 388CPSRX-4 | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A OFF Delay Timer, 1-180 Sec., Flange Mount Cover | N/A OFF-Delay Timer |
| 388CPSRX-62 | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A OFF Delay Timer, 1-120 Sec., | N/A OFF-Delay Timer |
| 388CPSRX-63 | N/A 48 | N/A VDC | N/A 10A | N/A DPDT | N/A OFF Delay Timer, 1-10 Sec., | N/A OFF-Delay Timer |
| 388CPSRX-64 | N/A 12 | N/A VDC | N/A 10A | N/A DPDT | N/A Off Delay Timer, 1-10 Minutes | N/A OFF-Delay Timer |
| 388CPSRX-65 | N/A 12 | N/A VDC | N/A 10A | N/A DPDT | N/A OFF Delay Timer, 1-120 Sec., | N/A OFF-Delay Timer |
| 388CPSRX-66 | N/A 24/32 | N/A VDC | N/A 10A | N/A DPDT | N/A TRUE OFF Delay Timer, 15 Sec Fixed - Special construction with screw Terminasl; | N/A OFF-Delay Timer |
| 388CQSOX-1 | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A ON Delay Timer, Flange Mount Cover | N/A ON-Delay Timer |
| 388CQSOX-20 | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A ON Delay Timer, Flange Mount Cover | N/A ON-Delay Timer |
| 388CQSRX-10 | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A OFF Delay Timer, 0.1-10 Sec., Flange Mount Cover, External Switch | N/A OFF-Delay Timer |
| 388CQSOX-22 | N/A 12 | N/A VDC | N/A 10A | N/A DPDT | N/A OFF Delay Timer, 1-120 Sec., Flange Mount Cover | N/A OFF-Delay Timer |
| 388CQSRX-22 | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A OFF Delay Timer, 1-120 Sec., Flange Mount Cover | N/A OFF-Delay Timer |
| 388CQSRX-23 | N/A 12 | N/A VDC | N/A 10A | N/A DPDT | N/A OFF Delay Timer, 0.1-120 Sec., Flange Mount Cover | N/A OFF-Delay Timer |
| 388CQSRX-3 | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A OFF Delay Timer, 1-120 Sec., Flange Mount Cover | N/A OFF-Delay Timer |
| 388XCXPTSRX-2 | N/A 24 | N/A VDC | N/A 10A | N/A | N/A | N/A |
| 392XAX102 | N/A 20 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XAX103 | N/A 115 | N/A VAC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XAX104 | N/A 220 | N/A VAC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XAX105 | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XAX106 | N/A 110 | N/A VAC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XAX107 | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XAX-11.1mA DC | N/A 11.1 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XAX48P-11.1mA DC | N/A 11.1 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XAX48P-2.5mA DC | N/A 2.5 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XAX48P-3.5mA DC | N/A 3.5 mA | N/A DC | N/A 5A | N/A SPDT | N/A Sensitive Coil, 8-Pin Octal Plug (Socket SK-CIR8-DS), | N/A Low Current Sensitive Relay |
| 392XAX48P-5mA DC | N/A 5 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XAX48P-7mA DC | N/A 7 mA | N/A DC | N/A 5A | N/A SPDT | N/A Sensitive Coil, 8-Pin Octal Plug (Socket SK-CIR8-DS), | N/A Low Current Sensitive Relay |
| 392XAX48PL-3.5mA DC | N/A 3.5 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XAX48PL-7mA DC | N/A 7 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XAX48PLM-3.5mA DC | N/A 3.5 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XAXG-3.22VDC | N/A 3.22 | N/A VDC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX103 | N/A 5 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX105 | N/A 125 | N/A VDC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX106 | N/A 7 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX107 | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX108 | N/A 20 | N/A VDC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX110 | N/A 5 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX111 | N/A 15.8 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX114 | N/A 15.8 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX115 | N/A 5 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX117 | N/A 130 | N/A VDC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX119 | N/A 9 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX120 | N/A 125 | N/A VDC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX121 | N/A 160 mA | N/A AC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX122 | N/A 500 mA | N/A AC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX123 | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX124 | N/A 3.5 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX125 | N/A 15.8 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX126 | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX127 | N/A 20 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX128 | N/A 45.7 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX129 | N/A 14 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX130 | N/A 65 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX131 | N/A 4 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX132 | N/A 20 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX133 | N/A 65 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX134 | N/A 6 | N/A VAC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX135 | N/A 6 | N/A VDC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX136 | N/A 6 | N/A VDC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX137 | N/A 6 | N/A VDC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX141 | N/A 4 | N/A VDC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX142 | N/A 125 | N/A VDC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX301 | N/A 48 | N/A VDC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX302 | N/A 125 | N/A VDC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX48P-10mA DC | N/A 10 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX48P-120VAC | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX48P-13mA DC | N/A 13 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX48P-15.8mA DC | N/A 15.8 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX48P-3.5mA DC | N/A 3.5 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX48P-5mA DC | N/A 5 mA | N/A DC | N/A 5A | N/A DPDT | N/A Sensitive Coil, 11-Pin Octal Plug (Socket SK-CIR11-DS), | N/A Low Current Sensitive Relay |
| 392XBX48P-7mA DC | N/A 7 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX48PG-7mA DC | N/A 7 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX48PLM-3.5mA DC | N/A 3.5 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX48PLM-5mA DC | N/A 5 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX48PM-15.8mA DC | N/A 15.8mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XBX48PM-5mA DC | N/A 5mA | N/A DC | N/A 5A | N/A DPDT | N/A Sensitive Coil, 11-Pin Octal Plug (Socket SK-CIR11-DS), | N/A Low Current Sensitive Relay |
| 392XCX102 | N/A 24 | N/A VDC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XCX103 | N/A 240 | N/A VAC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XCX104 | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XCX-12mA DC | N/A 12 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XCX48P-12mA DC | N/A 12 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XCX48P-19.3mA DC | N/A 19.3 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XCX48P-4.3mA DC | N/A 4.3 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XCX48P-6mA DC | N/A 6 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XCX48P-8.5mA DC | N/A 8.5 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XHX100 | N/A 24 | N/A VDC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 392XXH100 | N/A 40 mA | N/A DC | N/A | N/A | N/A | N/A Low Current Sensitive Relay |
| 415AAX100 | N/A 105/135 | N/A VAC | N/A | N/A | N/A | N/A |
| 415AXA-120VAC | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A |
| 415AXA-125VDC | N/A 125 | N/A VDC | N/A | N/A | N/A | N/A |
| 415BXX105 | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A |
| 415BXX106 | N/A 240 | N/A VAC | N/A | N/A | N/A | N/A |
| 415BXX107 | N/A 24 | N/A VDC | N/A | N/A | N/A | N/A |
| 415BXX108 | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A |
| 415BXX109 | N/A 1.25 A | N/A AC | N/A | N/A | N/A | N/A |
| 415BXX-10A AC | N/A 10 A | N/A AC | N/A | N/A | N/A | N/A |
| 415BXX110 | N/A 115 | N/A 100HZ | N/A | N/A | N/A | N/A |
| 415BXX111 | N/A 3.5 A | N/A AC | N/A | N/A | N/A | N/A |
| 415BXX-120VAC | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A |
| 415BXX-125VDC | N/A 125 | N/A VDC | N/A | N/A | N/A | N/A |
| 415BXX-12VDC | N/A 12 | N/A VDC | N/A | N/A | N/A | N/A |
| 415BXX18 | N/A 6 | N/A VAC | N/A | N/A | N/A | N/A |
| 415BXX18-24VAC | N/A 24 | N/A VAC | N/A | N/A | N/A | N/A |
| 415BXX-240VAC | N/A 240 | N/A VAC | N/A | N/A | N/A | N/A |
| 415BXX-24VAC | N/A 24 | N/A VAC | N/A | N/A | N/A | N/A |
| 415BXX-24VDC | N/A 24 | N/A VDC | N/A | N/A | N/A | N/A |
| 415BXX-48VAC | N/A 48 | N/A VAC | N/A | N/A | N/A | N/A |
| 415BXX-48VDC | N/A 48 | N/A VDC | N/A | N/A | N/A | N/A |
| 415BXX69W-32VDC | N/A 32 | N/A VDC | N/A | N/A | N/A | N/A |
| 415BXX-6VAC | N/A 6 | N/A VAC | N/A | N/A | N/A | N/A |
| 415HXX-.87A AC | N/A .87 A | N/A AC | N/A | N/A | N/A | N/A |
| 415HXX103 | N/A 110 | N/A VDC | N/A | N/A | N/A | N/A |
| A415HXX104 | N/A 12 | N/A VDC | N/A | N/A | N/A | N/A |
| 415HXX110 | N/A 64 | N/A VDC | N/A | N/A | N/A | N/A |
| 415HXX116 | N/A 4.5 A | N/A AC | N/A | N/A | N/A | N/A |
| 415HXX-125VDC | N/A 125 | N/A VDC | N/A | N/A | N/A | N/A |
| 415HXX-12VDC | N/A 12 | N/A VDC | N/A | N/A | N/A | N/A |
| 415HXX-230VAC | N/A 230 | N/A VAC | N/A | N/A | N/A | N/A |
| 415HXX-24VDC | N/A 24 | N/A VDC | N/A | N/A | N/A | N/A |
| 415HXX-32VDC | N/A 32 | N/A VDC | N/A | N/A | N/A | N/A |
| 415HXX-48VDC | N/A 48 | N/A VDC | N/A | N/A | N/A | N/A |
| 415HXXB1 | N/A 3.3 A | N/A AC | N/A | N/A | N/A | N/A |
| 415XAX103 | N/A 230 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XAX-115VDC | N/A 115 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XAX-120VAC | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XAX-12VDC | N/A 12 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XAX18 | N/A 6 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XAX-230/240VAC | N/A 230/240 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XAX-24VAC | N/A 24 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XAX-24VDC | N/A 24 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XAX-32VDC | N/A 32 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XAX69-24VDC | N/A 24 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX101 | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XBX113-230VDC | N/A 230 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX113-270VDC | N/A 270 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX-115/125VDC | N/A 115/125 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX125 | N/A 115/125 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX126-115/125VDC | N/A 115/125 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX126-1A DC | N/A 1 A | N/A DC | N/A | N/A | N/A | N/A |
| 415XBX-12VAC | N/A 12 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XBX-12VDC | N/A 12 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX140 | N/A 150 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XBX141-1.5/2A DC | N/A 1.5/2 A | N/A DC | N/A | N/A | N/A | N/A |
| 415XBX141-2.2/4A AC | N/A 2.2/4 A | N/A AC | N/A | N/A | N/A | N/A |
| 415XBX145 | N/A 12 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX147 | N/A 24 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX150 | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XBX156 | N/A 72 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX159 | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XBX-15VDC | N/A 15 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX161 | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XBX164 | N/A 32 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX165 | N/A 20 A | N/A AC | N/A | N/A | N/A | N/A |
| 415XBX168 | N/A 1.2 A | N/A DC | N/A | N/A | N/A | N/A |
| 415XBX169 | N/A 24 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX170 | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XBX174 | N/A 2.0 A | N/A DC | N/A | N/A | N/A | N/A |
| 415XBX175 | N/A 6 A | N/A DC | N/A | N/A | N/A | N/A |
| 415XBX178 | N/A 24 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX179 | N/A 125 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX180 | N/A 8.0 A | N/A DC | N/A | N/A | N/A | N/A |
| 415XBX18-1.5A AC | N/A 1.5 A | N/A AC | N/A | N/A | N/A | N/A |
| 415XBX18-115/125VDC | N/A 115/125 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX18-120VAC | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XBX18-12VAC | N/A 12 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XBX18-12VDC | N/A 12 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX18-240VAC | N/A 240 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XBX18-24VAC | N/A 24 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XBX18-24VDC | N/A 24 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX183 | N/A 4.3 A | N/A AC | N/A | N/A | N/A | N/A |
| 415XBX184 | N/A 3 A | N/A AC | N/A | N/A | N/A | N/A |
| 415XBX18-48VDC | N/A 48 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX186 | N/A 12 A | N/A DC | N/A | N/A | N/A | N/A |
| 415XBX18-6VAC | N/A 6 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XBX18-6VDC | N/A 6 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX187 | N/A 0.87 A | N/A AC | N/A | N/A | N/A | N/A |
| 415XBX18-70VDC | N/A 70 | N/A VDC | N/A | N/A | N/A | N/A |
| 415XBX188 | N/A 4.0 A | N/A DC | N/A | N/A | N/A | N/A |
| 415XBX189 | N/A 4.5 A | N/A DC | N/A | N/A | N/A | N/A |
| 415XBX190 | N/A 20 A | N/A DC | N/A | N/A | N/A | N/A |
| 415XBX192 | N/A 120 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XBX193 | N/A 30 | N/A VAC | N/A | N/A | N/A | N/A |
| 415XBX194 | N/A 4.0 A | N/A DC | N/A | N/A | N/A | N/A |
