CAD (0)
▾
Item # |
Voltage |
Frequency |
Current |
Contact Poles |
Relay Features |
Relay Type |
|---|---|---|---|---|---|---|
| 255XBX69P-48VDC | N/A 48 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet | N/A Latching Relay |
| 255XBX69PL-115/125VDC | N/A 115/125 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet, Lamp | N/A Latching Relay |
| B255XBX69PL-120VAC | N/A 120 | N/A VAC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet, Lamp | N/A Latching Relay |
| B255XBX69PL-24VDC | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet, Lamp | N/A Latching Relay |
| B255XBX69PM-115/125VDC | N/A 115/125 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet, Manual Reset option | N/A Latching Relay |
| B255XBXP-115/125VDC | N/A 115/125 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XBXP-12VAC | N/A 12 | N/A VAC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XBXP-12VDC | N/A 12 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XBXP-240VAC | N/A 240 | N/A VAC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XBXP-24VAC | N/A 24 | N/A VAC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XBXP-277VAC | N/A 277 | N/A VAC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XBXP33-110/125VDC | N/A 110/125 | N/A VDC | N/A 5A Bifurcated Contacts | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XBXP33-120VAC | N/A 120 | N/A VAC | N/A 5A Bifurcated Contacts | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XBXP33-125VDC | N/A 125 | N/A VDC | N/A 5A Bifurcated Contacts | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XBXP-48VDC | N/A 48 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XBXP-62.5VDC | N/A 62.5 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XBXP-69VAC | N/A 69 | N/A VAC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XBXP-6VAC | N/A 6 | N/A VAC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XBXP-6VDC | N/A 6 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XBXPL-120VAC | N/A 120 | N/A VAC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp | N/A Latching Relay |
| 255XBXPL-125VDC | N/A 125 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp | N/A Latching Relay |
| B255XBXPL-12VDC | N/A 12 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp | N/A Latching Relay |
| B255XBXPL-240VAC | N/A 240 | N/A VAC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp | N/A Latching Relay |
| B255XBXPL-24VDC | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp | N/A Latching Relay |
| B255XBXPL33-120VAC | N/A 120 | N/A VAC | N/A 5A Bifurcated Contacts | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp | N/A Latching Relay |
| B255XBXPLM-115/125VDC | N/A 115/125 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Manual Reset option | N/A Latching Relay |
| B255XBXPLM-120VAC | N/A 120 | N/A VAC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Manual Reset option | N/A Latching Relay |
| B255XBXPLM-240VAC | N/A 240 | N/A VAC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Manual Reset option | N/A Latching Relay |
| B255XBXPLM-24VDC | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Manual Reset option | N/A Latching Relay |
| 255XBXPLM-48VDC | N/A 48 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Manual Reset option | N/A Latching Relay |
| B255XBXPLV-24VDC | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Coil Suppression Diode | N/A Latching Relay |
| B255XBXPM-120VAC | N/A 120 | N/A VAC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Manual Reset option | N/A Latching Relay |
| 255XBXPM-125VDC | N/A 125 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Manual Reset option | N/A Latching Relay |
| B255XBXPM-12VDC | N/A 12 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Manual Reset option | N/A Latching Relay |
| B255XBXPM-240VAC | N/A 240 | N/A VAC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Manual Reset option | N/A Latching Relay |
| B255XBXPM-24VDC | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Manual Reset option | N/A Latching Relay |
| 255XBXPMV1-120VAC | N/A 125 | N/A VAC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Manual Reset option, Suppresor & Snubber Network | N/A Latching Relay |
| 255XBXPN-120VAC | N/A 120 | N/A VAC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Cover Seal | N/A Latching Relay |
| 255XBXPV-125VDC | N/A 125 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Coil Suppression Diode | N/A Latching Relay |
| 255XBXPV33-24VDC | N/A 24 | N/A VDC | N/A 10A | N/A DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Coil Suppression Diode | N/A Latching Relay |
| B255XCAP-120VAC | N/A 120 | N/A VAC | N/A 10A | N/A 3PDT+SPST-NC | N/A 14 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX100 | N/A 24 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX101NE | N/A 115/125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Nuclear Safety Latching Relay |
| B255XCX102 | N/A 120/125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX103 | N/A 24 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX107 | N/A 120 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX108 | N/A 125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX111-118VAC | N/A 118 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX111-24/28VDC | N/A 24/28 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX112 | N/A 120 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX122 | N/A 115/125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX123 | N/A 150 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX125 | N/A 120 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX128 | N/A 24/28 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX129 | N/A 115/125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX130 | N/A 24 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX131 | N/A 118 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX132 | N/A 110/125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX133 | N/A 24/28 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX136 | N/A 125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX137 | N/A 125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX140 | N/A 28 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX142NE | N/A 24 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Nuclear Safety Latching Relay |
| 255XCX143NE | N/A 120 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Nuclear Safety Latching Relay |
| 255XCX144NE | N/A 120 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Nuclear Safety Latching Relay |
| 255XCX146 | N/A 125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCX147NE | N/A 115/125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Nuclear Safety Latching Relay |
| B255XCX69P-115/125VDC | N/A 115/125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet | N/A Latching Relay |
| B255XCX69P-120VAC | N/A 120 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet | N/A Latching Relay |
| 255XCX69P-24VDC | N/A 24 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet | N/A Latching Relay |
| 255XCX69P-250VDC | N/A 250 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet | N/A Latching Relay |
| B255XCX69P-48VDC | N/A 48 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet | N/A Latching Relay |
| B255XCX69PL-125VDC | N/A 125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet, Lamp | N/A Latching Relay |
| 255XCX69PLM-125VDC | N/A 125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet, Lamp, Manual Reset option | N/A Latching Relay |
| 255XCX69PLV-125VDC | N/A 125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet, Lamp, Coil Suppression Diode | N/A Latching Relay |
| 255XCX69PM-125VDC | N/A 125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet, Manual Reset option | N/A Latching Relay |
| B255XCX69PV-24VDC | N/A 24 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet, Coil Suppression Diode | N/A Latching Relay |
| B255XCXP-115/125VDC | N/A 115/125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXP-120VAC | N/A 120 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXP-12VAC | N/A 12 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXP-12VDC | N/A 12 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXP-240VAC | N/A 240 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXP-24VAC | N/A 24 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXP-24VDC | N/A 24 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCXP-250VDC | N/A 250 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXP-32VDC | N/A 32 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXP33-120VAC | N/A 120 | N/A VAC | N/A 5A Bifurcated Contacts | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXP33-125VDC | N/A 125 | N/A VDC | N/A 5A Bifurcated Contacts | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXP33-12VDC | N/A 12 | N/A VDC | N/A 5A Bifurcated Contacts | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCXP33-24VDC | N/A 24 | N/A VDC | N/A 5A Bifurcated Contacts | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXP33-48VDC | N/A 48 | N/A VDC | N/A 5A Bifurcated Contacts | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXP-48VDC | N/A 48 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXP-6VAC | N/A 6 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXP-6VDC | N/A 6 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXP-70VAC | N/A 70 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XCXPL-120VAC | N/A 120 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp | N/A Latching Relay |
| 255XCXPL-125VDC | N/A 125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp | N/A Latching Relay |
| 255XCXPL-240VDC | N/A 240 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp | N/A Latching Relay |
| 255XCXPL-24VDC | N/A 24 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp | N/A Latching Relay |
| B255XCXPL33-120VAC | N/A 120 | N/A VAC | N/A 5A Bifurcated Contacts | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp | N/A Latching Relay |
| B255XCXPL-48VDC | N/A 48 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp | N/A Latching Relay |
| 255XCXPLM-115/125VDC | N/A 115/125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Manual Reset option | N/A Latching Relay |
| B255XCXPLM-120VAC | N/A 120 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Manual Reset option | N/A Latching Relay |
| B255XCXPLM-125VDC | N/A 125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Manual Reset option | N/A Latching Relay |
| B255XCXPLM-240VAC | N/A 240 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Manual Reset option | N/A Latching Relay |
| 255XCXPLM-24VDC | N/A 24 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Manual Reset option | N/A Latching Relay |
| B255XCXPLM-24VDC | N/A 24 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Manual Reset option | N/A Latching Relay |
| B255XCXPLM33-120VAC | N/A 120 | N/A VAC | N/A 5A Bifurcated Contacts | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Manual Reset option | N/A Latching Relay |
| B255XCXPLM-48VDC | N/A 48 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Manual Reset option | N/A Latching Relay |
| B255XCXPM-120VAC | N/A 120 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Manual Reset option | N/A Latching Relay |
| B255XCXPM-125VDC | N/A 125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Manual Reset option | N/A Latching Relay |
| B255XCXPM-12VDC | N/A 12 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Manual Reset option | N/A Latching Relay |
| B255XCXPM-24/28VDC | N/A 24/28 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Manual Reset option | N/A Latching Relay |
| B255XCXPM-240VAC | N/A 240 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Manual Reset option | N/A Latching Relay |
| B255XCXPMV-24VDC | N/A 24 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Manual Reset option, Coil Suppression Diode | N/A Latching Relay |
| B255XCXPN-115/125VDC | N/A 115/125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XCXPV-125VDC | N/A 125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Coil Suppression Diode | N/A Latching Relay |
| B255XCXPV-24VDC | N/A 24 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Coil Suppression Diode | N/A Latching Relay |
| B255XCXPV-48VDC | N/A 48 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Coil Suppression Diode | N/A Latching Relay |
| 255XJX69PLM-125VDC | N/A 125 | N/A VDC | N/A 10A | N/A DPDT-DM-DB | N/A 12 Pin Plug , Polycarbonate Cover, Blowout Magnet | N/A Latching Relay |
| 255XSXP-240VAC | N/A 240 | N/A VAC | N/A 10A | N/A SPDT-Double Make Before Break | N/A 12 Pin Plug , Polycarbonate Cover, Lamp, Manual Reset option | N/A Latching Relay |
| 255XXB101 | N/A 24 | N/A VDC | N/A 10A | N/A DPST-NC | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 255XXB103 | N/A 24 | N/A VDC | N/A 10A | N/A DPST-NC | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XXBP-120VAC | N/A 120 | N/A VAC | N/A 10A | N/A DPST-NC | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| B255XXDP-120VAC | N/A 120 | N/A VAC | N/A 10A | N/A 4PST-NC | N/A 12 Pin Plug , Polycarbonate Cover | N/A Latching Relay |
| 256ABX100 | N/A 120 | N/A VAC | N/A 10A | N/A SPST-NO + DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Timer Delay Latching Relay | N/A Timer Controlled Latching Relay |
| 256ABXP-20 | N/A 120 | N/A VAC | N/A 10A | N/A SPST-NO + DPDT | N/A 12 Pin Plug , Polycarbonate Cover, Timer Delay Latching Relay | N/A Timer Controlled Latching Relay |
| 256BXBP-1.0 | N/A 120 | N/A VAC | N/A 10A | N/A 2PST-NO +2PST-NC | N/A 12 Pin Plug , Polycarbonate Cover, Timer Delay Latching Relay | N/A Timer Controlled Latching Relay |
| 256XCX100 | N/A 125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Timer Delay Latching Relay | N/A Timer Controlled Latching Relay |
| 256XCX101 | N/A 230 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Timer Delay Latching Relay | N/A Timer Controlled Latching Relay |
| 256XCX102 | N/A 125 | N/A VDC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Timer Delay Latching Relay | N/A Timer Controlled Latching Relay |
| 256XCX103 | N/A 240 | N/A VAC | N/A 10A | N/A 3PDT | N/A 12 Pin Plug , Polycarbonate Cover, Timer Delay Latching Relay | N/A Timer Controlled Latching Relay |
| 266XBX101NE | N/A 120 | N/A VAC | N/A 10A | N/A DPDT | N/A 14 Pin Plug , Polycarbonate Cover, Nuclear Safety Grade 3% RepeatabilityTimer Delay | N/A Nuclear Safety Digital Timer Relay |
| 266XBX251NE | N/A 120 | N/A VAC | N/A 10A | N/A DPDT | N/A 14 Pin Plug , Polycarbonate Cover, Nuclear Safety Grade 3% RepeatabilityTimer Delay | N/A Nuclear Safety Digital Timer Relay |
| 275KXX104-120VAC | N/A 120 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| 275KXX104-240VAC | N/A 240 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| 275KXX104-24VDC | N/A 24 | N/A VDC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| A275KXX-115VDC | N/A 115 | N/A VDC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| 275KXX116-24VAC | N/A 24 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor, 2 Aux. Switches | N/A Motor Reversing Contactor |
| 275KXX119-120VAC | N/A 120 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor, Rectified Coils | N/A Motor Reversing Contactor |
| A275KXX-120VAC | N/A 120 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| A275KXX-12VDC | N/A 12 | N/A VDC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| 275KXX145-480VAC | N/A 480 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor, 4 Aux. Switches | N/A Motor Reversing Contactor |
| 275KXX147-120VAC | N/A 120 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| 275KXX167-120VAC | N/A 120 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| 275KXX174-24VAC | N/A 24 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| 275KXX175 | N/A 240 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| 275KXX177 | N/A 240 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| 275KXX178 | N/A 24 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| 275KXX179-120VAC | N/A 120 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| A275KXX-208VAC | N/A 208 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| A275KXX-240VAC | N/A 240 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| A275KXX-24VAC | N/A 24 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| A275KXX-24VDC | N/A 24 | N/A VDC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| 275KXX306 | N/A 120 | N/A VAC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
| 275KXX-36VDC | N/A 36 | N/A VDC | N/A 15A/1HP to 3HP | N/A 3PST-NO x2 | N/A Dual Coil Interlocking Reversing Contactor | N/A Motor Reversing Contactor |
