
 
 See Data Sheets for more specific Ratings and Features 
          
| Image | N/A  | 
| Industry Standards/Certifications | N/A UL Standard 60947-1 (UL 508) Qualified | 
| Type | N/A Power Relays | 
| Series | N/A 450 Series Relay | 
| Contact Combination | N/A XXH (SPST- NC-DB) (1 Form Y) | 
| Contact Type (Tungsten Contacts available) | N/A 40 Amp Silver Alloy | 
| Enclosure | N/A No Cover Standard | 
| Mounting | N/A Standard Panel Mount and DIN Rail Option Base | 
| Dual Auxiliary Switch | N/A No | 
| Download PDF | N/A 450XXH Line Drawing | 
| Contact Rating | N/A 40 A | 
| Coil Voltage | N/A 12 VDC | 
| Operating Range | N/A 80% to 110% of Rated Voltage | 
| Drop-out Voltage | N/A 10% of Rated Voltage | 
| Coil Insulation | N/A Class F (155ºC) | 
| Contact Material | N/A Silver Alloy | 
| Contacts to Coil | N/A 2200 VAC | 
| Between Poles | N/A 2200 VAC | 
| Between Contacts | N/A 1500 VAC | 
| Ambient Temperature - Storage | N/A -30 to +55 ºC | 
| Mechanical Life | N/A 10,000,000 operations | 
| Electrical Life, Operations at Rated Current | N/A 100,000 operations | 
| Weight | N/A 227 to 311 g | 
| Coil Resistance | N/A 70 Ω | 
| Competitor Cross Reference | N/A 425XXH-12VDC, 8501CDO8V51, 900-20336-81, W199DYX-2 | 
