
 
 
                | Series | N/A M35 | 
| Contact Arrangement | N/A A (1 N.O. Tube) | 
| Coil Voltage | N/A 240 VAC | 
| Stocked PN | N/A WM35A-240VAC | 
| Contact Configuration | N/A Up to 3PST | 
| Contact Material | N/A Liquid Mercury | 
| Contact Rating | N/A 35 A | 
| Contact Rating 120 / 240VAC Resistive | N/A 35 A | 
| Contact Rating 28VDC Resistive | N/A 35 A | 
| Motor 120VAC 1 Phase | N/A 5 hp | 
| Motor 240VAC 1 Phase | N/A 5 hp | 
| Contact Resistance, Initial | N/A 50 milliohms max at 6VDC | 
| Coils Available | N/A AC and DC | 
| Nominal Coil Power AC | N/A 7 to 28 VA | 
| Nominal Coil Power DC | N/A 3 to 9 W | 
| Input Voltage Tolerance - AC | N/A 85% to 110% of nominal | 
| Input Voltage Tolerance - DC | N/A 80% to 110% of nominal | 
| Drop-out voltge | N/A 10% of nominal | 
| Duty | N/A Continuous | 
