
See Data Sheet for additional Information 
| Items |
236ABXP-020-120VAC 236TD /237 Series - Time Delay Relays |
236ABXP-020-115-125VDC 236TD /237 Series - Time Delay Relays |
236ABXP-200-120VAC 236TD /237 Series - Time Delay Relays |
236ABXP-200-125VDC 236TD /237 Series - Time Delay Relays |
237XBXP-020-120VAC 236TD /237 Series - Time Delay Relays |
|||||
| Series | N/A 236 | N/A 236 | N/A 236 | N/A 236 | N/A 237 | |||||
| Contact Arrangement | N/A ABX (1 N.O. + DPDT) | N/A ABX (1 N.O. + DPDT) | N/A ABX (1 N.O. + DPDT) | N/A ABX (1 N.O. + DPDT) | N/A XBX (DPDT) - (2 form C) | |||||
| Mounting Options | N/A Plug-in | |||||||||
| Timing Range | N/A 0.2 - 20 s | N/A 0.2 - 20 s | N/A 2.0 - 200 s | N/A 2.0 - 200 s | N/A 0.2 - 20 s | |||||
| Adjustment Options | N/A Locking shaft potentiometer | |||||||||
| Operating Voltage | N/A 120 VAC | N/A 115-125 VDC | N/A 120 VAC | N/A 125 VDC | N/A 120 VAC | |||||
| Functions Available | N/A On-delay, Off-delay, Interval | |||||||||
| Time Range | N/A Up to 7 hours | |||||||||
| Timing Adjustment | N/A Locking shaft potentiometer | |||||||||
| Timing Repeatability (Constant voltage and temperature) | N/A 3% | |||||||||
| Reset Time maximum | N/A 150 | |||||||||
| Input Pulse Length minimum | N/A 50 | |||||||||
| Contact Configuration | N/A DPDT, DPDT+NO | |||||||||
| Contact Material | N/A Silver Alloy Gold Diffused | |||||||||
| Contact Rating | N/A 10 A | |||||||||
| Contact Rating 120 / 240VAC Resistive | N/A 10 A / 5 A | |||||||||
| Contact Rating 28VDC Resistive | N/A 10 A | |||||||||
| Minimum Contact Load | N/A 500 mW | |||||||||
| Contact Resistance, Initial | N/A 100 milliohms max at 6VDC, 1A | |||||||||
| Coils Available | N/A AC and DC | |||||||||
| Transient Protection | N/A YES | |||||||||
| Reverse Polarity Protection | N/A Yes | |||||||||
| Nominal Coil Power AC | N/A 5 VA | |||||||||
| Nominal Coil Power DC | N/A 2.5 W | |||||||||
| Input Voltage Tolerance - AC | N/A 85% to 110% of nominal | |||||||||
| Input Voltage Tolerance - DC | N/A 80% to 110% of nominal | |||||||||
| Duty | N/A Continuous | |||||||||
| Across Open Contacts | N/A 500 Vrms | |||||||||
| Between Mutually Insulated Point | N/A 1500 Vrms | |||||||||
| Insulation Resistance | N/A 1,000 Mohms min at 500VDC | |||||||||
| Operating | N/A -20 to 70 ºC-4 to 158 ºF | |||||||||
| Storage | N/A -40 TO 105 ºC-40 to 221 ºF | |||||||||
| Electrical (full load) | N/A 100,000 | |||||||||
| Mechanical (no load) | N/A 10,000,000 | |||||||||
| Mounting Position | N/A any | |||||||||
| Mating Socket |
N/A
12 pin = 27390D 14 pin = 33377D |
|||||||||
| Accessories | N/A Hold down clip integral to relay | |||||||||
| Enclosure | N/A Clear Polycarbonate | |||||||||
| Weight | N/A 8.6 oz244 g | |||||||||
|
|
||||||||||