
Made in U.S.A.
| Items |
236ACPX-1-120VAC 236 Series - Adjustable Voltage Sensors |
236ACPX-4-24VAC 236 Series - Adjustable Voltage Sensors |
236ACX-1-120VAC 236 Series - Adjustable Voltage Sensors |
236ACX-2-240VAC 236 Series - Adjustable Voltage Sensors |
236ACX-4-480VAC 236 Series - Adjustable Voltage Sensors |
|||||
| Series | N/A 236 | |||||||||
| Type | N/A Octal Base | N/A Octal Base | N/A Square Base | N/A Square Base | N/A Square Base | |||||
| Nominal Input Voltage | N/A 120 VAC | N/A 24 VAC | N/A 120 VAC | N/A 240 VAC | N/A 480 VAC | |||||
| Contact Configuration | N/A SPDT, DPDT | N/A SPDT, DPDT | N/A SPDT, DPDT | N/A SPDT, DPDT | N/A SPDT | |||||
| Contact Material | N/A Silver Alloy | |||||||||
| Contact Rating |
N/A
SP =13 A / 13 A DP = 10 A /10 A |
N/A
SP =13 A / 13 A DP = 10 A /10 A |
N/A
SP =13 A / 13 A DP = 10 A /10 A |
N/A
SP =13 A / 13 A DP = 10 A /10 A |
N/A 12A | |||||
| Contact Rating 120 / 240VAC Resistive | N/A 10 A | N/A 10 A | N/A 10 A | N/A 10 A | N/A 12A | |||||
| Contact Rating 28VDC Resistive |
N/A
SP = 13 Amp DP = 10 Amp |
N/A
SP = 13 Amp DP = 10 Amp |
N/A
SP = 13 Amp DP = 10 Amp |
N/A
SP = 13 Amp DP = 10 Amp |
N/A 12A | |||||
| Contact Rating Motor 120VAC | N/A 1/3 hp | |||||||||
| Contact Rating Motor 240VAC | N/A 1/2 hp | |||||||||
| Minimum Contact Load | N/A 500 mW | |||||||||
| Contact Resistance, Initial | N/A 100 milliohms max at 6VDC | |||||||||
| Coils Available | N/A AC and DC | N/A AC and DC | N/A AC and DC | N/A AC and DC | N/A AC | |||||
| Power Consumption | N/A 3.5 VA | |||||||||
| Input Voltage Absolute Maximum | N/A Lowest of +60% of nominal or 600VAC | |||||||||
| Pickup Voltage Range | N/A 75% to 115% of nominal | |||||||||
| Dropout Voltage Range | N/A 75% to 95% of set pickup | |||||||||
| Transient Protection | N/A YES | |||||||||
| Reverse Polarity Protection | N/A Yes | |||||||||
| Duty | N/A Continuous | |||||||||
| Across Open Contacts | N/A 500 Vrms | |||||||||
| Between Mutually Insulated Point | N/A 1500 Vrms | |||||||||
| Insulation Resistance | N/A 1,000 Mohms min at 500VDC | |||||||||
| Operating | N/A -20 to 55 ºC-4 to 131 ºF | |||||||||
| Storage | N/A -40 to 85 ºC-40 to 185 ºF | |||||||||
| Electrical (full load) | N/A 100,000 | |||||||||
| Mechanical (no load) |
N/A
SPDT = 5,000,000 DPDT = 10,000,000 |
|||||||||
| Mounting Position | N/A any | |||||||||
| Mating Socket |
N/A
SPDT = SK-SQB11-DS DPDT = SK-CIR8-DS |
|||||||||
| Enclosure | N/A Opaque Polycarbonate | |||||||||
| Weight |
N/A
SPDT = 4.4oz (125 grams) DPDT = 5.5oz (156 grams) |
|||||||||
|
|
||||||||||