
Made in U.S.A.
| Items |
392XAX48P-3.5MA/DC 392 Series - Low Coil Power Sensitive Relays - Octal Base |
392XAX48P-5.0MA/DC 392 Series - Low Coil Power Sensitive Relays - Octal Base |
392XAX48P-7.0MA/DC 392 Series - Low Coil Power Sensitive Relays - Octal Base |
392XAX48P-11.1MA/DC 392 Series - Low Coil Power Sensitive Relays - Octal Base |
392XBX48P-5.0MA/DC 392 Series - Low Coil Power Sensitive Relays - Octal Base |
|||||
| Series | N/A 392 | |||||||||
| Contact Arrangement | N/A XAX (SPDT) - (1 form C) | N/A XAX (SPDT) - (1 form C) | N/A XAX (SPDT) - (1 form C) | N/A XAX (SPDT) - (1 form C) | N/A XBX (DPDT) - (2 form C) | |||||
| Construction | N/A Enclosed plug-in | |||||||||
| Options | N/A Manual actuator | |||||||||
| Coil Current | N/A 3.5 MA/DC | N/A 5.0 MA/DC | N/A 7.0 MA/DC | N/A 11.1 MA/DC | N/A 5.0 MA/DC | |||||
| Contact Configuration | N/A Up to 3PDT | |||||||||
| Contact Material | N/A Silver | |||||||||
| Contact Rating | N/A 5 A | |||||||||
| Contact Rating 120 / 240VAC Resistive | N/A 5 A | |||||||||
| Contact Rating 28VDC Resistive | N/A 5 A | |||||||||
| Contact Resistance, Initial | N/A 100 milliohms max at 6VDC | |||||||||
| Coils Available | N/A AC and DC | |||||||||
| Minimum Coil Power-Single Pole | N/A 125 mW | |||||||||
| Minimum Coil Power-Double Pole | N/A 250 mW | |||||||||
| Minimum Coil Power-3 Pole | N/A 375 mW | |||||||||
| Duty | N/A Continuous | |||||||||
| Operate Time (max) | N/A 20 ms | |||||||||
| Release Time (max) | N/A 15 ms | |||||||||
| Across Open Contacts | N/A 500 Vrms | |||||||||
| Between Mutually Insulated Point | N/A 1500 Vrms | |||||||||
| Insulation Resistance | N/A 1,000 Mohms min at 500VDC | |||||||||
| Operating | N/A -20 to 70 ºC-4 to 158 ºF | |||||||||
| Storage | N/A -40 TO 105 ºC-40 to 221 ºF | |||||||||
| Electrical (full load) | N/A 100,000 | |||||||||
| Mechanical (no load) | N/A 10,000,000 | |||||||||
| Mounting Position | N/A any | |||||||||
| Mating Socket |
N/A
1P, 2P = SK-CIR8-DS 3P = SK-CIR11-DS |
|||||||||
| Enclosure | N/A Clear Polycarbonate | |||||||||
| Weight | N/A 3.2 oz90 g | |||||||||
|
|
||||||||||