Unit of Measure
                    
               
        
            
                        Specifications
                            |
                        Contacts
                            |
                        Coil
                            |
                        Timing
                            |
                        Dielectric Strength
                            |
                        Temperature
                            |
                        Life Expectancy
                            |
                        Miscellaneous
                
            
            Specifications
| Industry Standards/Certifications | N/A UL/CUL Listed for ordinary locations (E52197) and Class 1, Div 2 hazardous locations (E509225) with approved Struthers-Dunn sockets SK-ICE14-DS (E340027) or approved ERSCE sockets ES15/4 (E113714) | 
| Type | N/A Hermetically Sealed Relay | 
| Series | N/A 87H | 
| Mounting Type | N/A Socket or Stud Mount | 
| Coil Resistance | N/A 1500 Ω | 
| Max Switching Current/Max Load | N/A 5A@240VAC/30VDC | 
Contacts
| Contact Configuration | N/A 4PDT/4 Form C | 
| Contact Material | N/A Standard 5 Amp Sliver/Tin Alloy Gold Flashed | 
| Contact Rating | N/A 12 A | 
| Thermal (Carrying) Current | N/A 5 A | 
Coil
| DC Coil Voltage | N/A 36 V | 
| Average Consumption Coil | N/A 0.9 W | 
| Maximum Operating Voltage | N/A 110 % | 
| Drop-out Voltage | N/A 10% of nominal VDC | 
| Maximum Pickup Voltage | N/A 80% of nominal | 
| Minimum Switching Requirement | N/A 10 mA @ 5 VDC | 
Dielectric Strength
| Dielectric Strength (Across Open Contacts) | N/A 500 Vrms | 
| Dielectric Strength (Between Parts of Opposite Polarity) | N/A 1500 Vrms | 
Temperature
| Operating Temperature [Min] | N/A -20 ºC | 
| Operating Temperature [Max] | N/A 70 ºC | 
| Ambient Temperature - Storage | N/A -40 to +85 ºC | 
| Temperature Code for Hazardous Locations | N/A T4: +70 ºC (+158 ºF) | 

 
 